Line-shaft driven roller conveyors
QLG(Hinge unit)
Line-shaft driven roller conveyors
These units allow you to make space for an aisle midway in a line.
Specifications
Model | QLG(Hinge unit) | |||
---|---|---|---|---|
RW Roller width (mm) | 305 | 390 | 490 | 620 |
FW Inner frame width (mm) | 315 | 400 | 500 | 630 |
W External frame width (mm) | 375 | 460 | 560 | 690 |
Roller pitch (mm) | 40、80 | |||
L Length (mm) | 1,040 | |||
Minimum height (mm) | 300 | |||
Frame (mm) | [ 60×30×t2.3 | |||
Carrier rollers (mm) | φ31.8 (with grooves) | |||
Belt | Urethane round belt | |||
Hinge type | Gas spring type |
- We can manufacture systems with non-standard specifications. Please contact Okura for more information.
Weight
Standard drawings