Line-shaft driven roller conveyors
QLB(30゚ Discharge gravity wheel unit)
Line-shaft driven roller conveyors
Specifications
Model | QLB(30゚ Discharge gravity wheel unit) | |||
---|---|---|---|---|
RW Roller width (mm) | 305 | 390 | 490 | 620 |
FW Inner frame width(mm) | 315 | 400 | 500 | 630 |
W External frame width(mm) | 375 | 460 | 560 | 690 |
Roller pitch (mm) | 40 | |||
Frame (mm) | [ 60×30×t2.3 | |||
Carrier rollers | φ31.8 (with grooves) | |||
Belt | Urethane round belt |
- We can manufacture systems with non-standard specifications. Please contact Okura for more information.