Belt-driven roller conveyors
VHS (Belt-driven roller conveyor Short type)
Belt-driven roller conveyors
30mm wide flat belt type. Up to 6m long can be made.
Specifications
*Colored text is semi-standard.
Model | VHS(Belt-driven roller conveyor Short type) | |||||||
---|---|---|---|---|---|---|---|---|
RW Roller width (mm) | 305 | 390 | 490 | 620 | 690 | 790 | 890 | 990 |
FW Inner frame width(mm) | 315 | 400 | 500 | 630 | 700 | 800 | 900 | 1,000 |
W External frame width(mm) | 375 | 460 | 560 | 690 | 760 | 860 | 960 | 1,060 |
Roller pitch (mm) | 100, 75, 50 (carrier rollers: φ42.7) | |||||||
L Length (mm) | 100P・50P…700≦L≦6,000、75P…750≦L≦6,000) | |||||||
Minimum height (mm) | 350 | |||||||
Frame (mm) | 130×30×11.5×t2.3 | |||||||
Carrier rollers | φ48.6 | |||||||
Belt | 30 mm wide flat belt | |||||||
Speed (50/60 Hz) *1 | 0.2kW:15/18 20/24 30/36 m/min / 0.4kW:20/24 30/36 m/min | |||||||
Motor output | 0.2kW 0.4kW | |||||||
Power supply | 200V AC (3-phase) |
- Speed figures represent nominal speeds. For more information, please contact Okura's Sales Department.
- We can manufacture systems with non-standard specifications. Please contact Okura for more information.
Standard drawings