Accumulation type
VHA
Zero-pressure accumulation conveyors
Zero-pressure accumulation conveyors. Belt driven method leads to smaller noise and less frequent maintenance
Specifications
*Colored text is semi-standard.
Model | VHA(Zero pressure accumulation conveyor) | ||||||
---|---|---|---|---|---|---|---|
RW Roller width (mm) | 390 | 490 | 620 | 690 | 790 | 890 | 990 |
FW Inner frame width(mm) | 400 | 500 | 630 | 700 | 800 | 900 | 1,000 |
W External frame width(mm) | 460 | 560 | 690 | 760 | 860 | 960 | 1,060 |
Roller pitch (mm) | 75 | ||||||
L Length (mm) | 1,800≦L≦12,000 | ||||||
Zone pitch (mm) | 600(750) | ||||||
Minimum height (mm) | 350 | ||||||
Frame (mm) | 130×30×11.5×t2.3 | ||||||
Carrier rollers | φ48.6 | ||||||
Drive belt | 30BW | ||||||
Standard Speed (50/60 Hz) *1 | 8/10 10/12 12/14 15/18 20/24 25/30 30/36 44/53 63/75 m/min | ||||||
Air pressure | 0.07MPa | ||||||
Storage format | Pitch storage, interval storage, contact storage | ||||||
Eject control | Pitch eject, continuous eject | ||||||
Motor output *2 | 0.2kW 0.4kW 0.75kW | ||||||
Power supply | 200V AC (3-phase) |
- Speed figures represent nominal speeds. For more information, please contact Okura's Sales Department.
- Premium efficiency motors are adapted for 0.75kW.
- We can manufacture systems with non-standard specifications. Please contact Okura for more information.