Belt conveyors
VBL
Horizontal belt conveyor
These belt conveyors can move a variety of products reliably, including cases, pouches, and unstable items.
Specifications(① Head drive, Hollow-shaft motor)
*Colored text is semi-standard.
Model | VBL(Head Drive Hollow-shaft motor) | |||||||
---|---|---|---|---|---|---|---|---|
BW Belt width (mm) | 265 | 350 | 450 | 580 | 650 | 750 | 850 | 950 |
FW Inner frame width (mm) | 315 | 400 | 500 | 630 | 700 | 800 | 900 | 1,000 |
W External frame width (mm) | 375 | 460 | 560 | 690 | 760 | 860 | 960 | 1,060 |
Carrier roller pitch (mm) | 150 | |||||||
L Length (mm) | Tail take-up:1,200≦L≦3,600 Tail take-up(with a spring):1,200≦L≦9,600 Center take-up(with a spring):1,350≦L≦15,450 |
|||||||
Minimum height (mm) | 250 | |||||||
Frame (mm) | 130×30×11.5×t2.3 | |||||||
Belt *1 | Plastic belt (2-ply) Belt connections use special lacing.
|
|||||||
Speed (50/60 Hz) *2 | 15/18 20/24 30/36 m/min | |||||||
Motor output *3 | 0.2kW 0.4kW 0.75kW | |||||||
Power supply | 200V AC (3-phase) |
- Endless type may be used depending on operating conditions.
- Speed figures represent nominal speeds. For more information, please contact Okura's Sales Department.
- Premium efficiency motors are adapted for 0.75kW and 1.5kW.
- We can manufacture systems with non-standard specifications. Please contact Okura for more information.
Specifications(② Head drive)
*Colored text is semi-standard.
Model | VBL(Head drive) | |||||||
---|---|---|---|---|---|---|---|---|
BW Belt width (mm) | 265 | 350 | 450 | 580 | 650 | 750 | 850 | 950 |
FW Inner frame width (mm)) | 315 | 400 | 500 | 630 | 700 | 800 | 900 | 1,000 |
W External frame width (mm) | 375 | 460 | 560 | 690 | 760 | 860 | 960 | 1,060 |
Carrier roller pitch (mm) | 150 | |||||||
L Length (mm) | Tail take-up:1,200≦L≦3,600 Tail take-up(with a spring):1,200≦L≦9,600 Center take-up(with a spring):1,350≦L≦15,450 |
|||||||
Minimum height (mm) | 500 | |||||||
Frame (mm) | 130×30×11.5×t2.3 | |||||||
Belt *1 | Plastic belt (2-ply) Belt connections use special lacing. | |||||||
Speed (50/60 Hz) *2 | 15/18 20/24 30/36 m/min | |||||||
Motor output *3 | 0.4kW 0.75kW 1.5kW | |||||||
Power supply | 200V AC (3-phase) |
- Endless type may be used depending on operating conditions.
- Speed figures represent nominal speeds. For more information, please contact Okura's Sales Department.
- Premium efficiency motors are adapted for 0.75kW and 1.5kW.
- We can manufacture systems with non-standard specifications. Please contact Okura for more information.
Specifications(③ Center drive)
*Colored text is semi-standard.
Model | VBL(Center drive) | |||||||
---|---|---|---|---|---|---|---|---|
BW Belt width (mm) | 265 | 350 | 450 | 580 | 650 | 750 | 850 | 950 |
FW Inner frame width (mm) | 315 | 400 | 500 | 630 | 700 | 800 | 900 | 1,000 |
W External frame width (mm) | 375 | 460 | 560 | 690 | 760 | 860 | 960 | 1,060 |
Carrier roller pitch (mm) | 150 | |||||||
L Length (mm) | Without center take-up: 1,200 to 15,300 With center take-up: 15,300 to 27,300 |
|||||||
Minimum height (mm) | 500 | |||||||
Frame (mm) | 130×30×11.5×t2.3 | |||||||
Belt *1 | Plastic belt (2-ply) Belt connections use special lacing.
|
|||||||
Speed (50/60 Hz) *2 | 15/18 20/24 30/36 m/min | |||||||
Motor output *3 | 0.4kW 0.75kW 1.5kW | |||||||
Power supply | 200V AC (3-phase) |
- Endless type may be used depending on operating conditions.
- Speed figures represent nominal speeds. For more information, please contact Okura's Sales Department.
- Premium efficiency motors are adapted for 0.75kW and 1.5kW.
- We can manufacture systems with non-standard specifications. Please contact Okura for more information.