Pallet conveyor (Aluminum chain conveyors)
YTC
アルミチェーン転換機
Specifications
Model | YTC50 (for empty pallets) | YTC60, YTC80 (for loaded pallets) |
---|---|---|
Chain | #50 flat chain | #60, #80 flat chain |
Width (mm) | (Chain center: Min. 550) + 52 | (Chain center: Min. 740) + 62 |
Length (mm) | 700〜1,200 | 810〜1,200 |
Minimum height (mm) | 400 | 650 |
Vertical movement method | Air | Motor drive (with 0.4 kW brake) |
Motor output *1 | 90W×2 | 0.4kW×2、0.75kW×2 |
Power supply | 200V AC (3-phase) |
- Premium efficiency motors are adapted for 0.75kW.