Chain-driven roller conveyors
CCS
Chain-driven roller conveyors
Chain-driven powerful roller conveyor
Specifications
*Colored text is semi-standard.
Model | CCS | ||||
---|---|---|---|---|---|
Drive system | Forced drive | ||||
RW Roller width (mm) *1 | 305 | 390 | 490 | 620 | 690 |
RW1 Effective roller width (mm) | 274 | 359 | 459 | 589 | 659 |
FW Inner frame width(mm) | 315 | 400 | 500 | 630 | 700 |
W External frame width (mm) | 375 | 460 | 560 | 690 | 760 |
Roller pitch (mm) | 100、75 | ||||
L Length (mm) | 100P…1,000≦L≦9,600、75P…1,050≦L≦9,600 | ||||
Minimum height (mm) | 400 | ||||
Frame (mm) | Stainless steel [ 110 x 30 x t2 with #400 surface finish | ||||
Carrier rollers | φ48.6 Stainless-made, Surface finished with #400, Plastic sproket(#40×8T) Equipped with stainless sprocket | ||||
Chain | #40 roller chain (rust-resistant finish) | ||||
Speed (50/60 Hz) *2 | 0.2kW・0.4kW:15/18 20/24 30/36 m/min / 0.75kW:30/36 m/min | ||||
Motor output *3 | 0.2kW 0.4kW 0.75kW | ||||
Power supply | 200V AC (3-phase) |
- The 305RW is not available with the 0.75 kW motor.
- Speed figures represent nominal speeds. For more information, please contact Okura's Sales Department.
- Premium efficiency motors are adapted for 0.75kW and 1.5kW.
- Optional waterproof motor (IP65) is also available.
- We can manufacture systems with non-standard specifications. Please contact Okura for more information.