Roller diameter of φ57 with #40x10T sprockets (medium-duty type)
CTT4SB plastic sprockets (with bearings) / CTT4SS steel sprockets (with bearings) / CTT4WS steel sprockets, double (with bearings)
Product information
■Roller×Thickness:φ57×t2.3mm
■Sprocket:#40×10T(Plastic, Steel)
■Shaft dimensions:φ11.8mm round steel
■Roller length that can be produced(effective roller width):305~690mm
Specifications
|
- |
|
Model | CTT(Roller inner side diameter φ57 for R900) | ||||||
---|---|---|---|---|---|---|---|
Nominal roller width (mm) | 305 | 390 | 490 | 620 | 690 | ||
RW Effective roller width(mm) | 300(301) *1 | 385(386) *1 | 485(486) *1 | 615(616) *1 | 685(686) *1 | ||
FW Inner frame width (mm) | Single | 339 | 424 | 524 | 654 | 724 | |
Double | 362 | 447 | 547 | 677 | 747 | ||
L Shaft length (mm) | Single | 349 | 434 | 534 | 664 | 734 | |
Double | 372 | 457 | 557 | 687 | 757 | ||
Tapered major diameter (Dφ) | 75(74.7) *1 | 80 | 85(85.6) *1 | 90.4 | 97.4 | ||
Tapered roller shaft position (h) (mm) | Single | 27 | 29.5 | 32.5 | 36.5 | 38.5 | |
Double | 29.4 | 32 | 35 | 39 | 41 | ||
Chain | #40 chain | ||||||
No. of chain rows | S: 1 chain (single) W: 2 chain (double) *2 | ||||||
Sprockets | B: plastic sprockets (with bearings) S: steel sprockets (with bearings) |
||||||
Bearings | D:Bearings for driving | ||||||
Shaft | N: no shaft A: shaft |
- 1 ( ) is for CTT4WS.
- Double chaings(two rows) are only for CTT4WS alone.