Roller diameter of φ42.7 with #40x10T sprockets (medium-duty type)
CPR4SA plastic sprockets (without bearings) / CPR4SB plastic sprockets (with bearings) / CPR4SS steel sprockets (with bearings)
Product information
■Roller×Thickness:φ42.7×t1.48mm
■Sprocket:#40×10T(Steel)
■Shaft dimensions:φ11.8mm round steel
■Roller length that can be produced(effective roller width):305~690mm
Specifications
|
- |
|
Model | CPR(Roller diamter φ42.7) | |||||
---|---|---|---|---|---|---|
Nominal roller width (mm) | 305 | 390 | 490 | 620 | 690 | |
RW Effective roller width(mm) | 302(301) *1 | 387(386) *1 | 487(486) *1 | 617(616) *1 | 687(686) *1 | |
FW Inner frame width (mm) | 339 | 424 | 524 | 654 | 724 | |
L Shaft length(mm) | CPR4SA | 360 | 445 | 545 | 675 | 745 |
CPR4SB | ||||||
CPR4SS | 349 | 434 | 534 | 664 | 734 | |
Chain | #40 chain | |||||
No. of chain rows | S: 1 chain (single) | |||||
Sprockets | A: plastic sprockets (without bearings) B: plastic sprockets (with bearings) S: steel sprockets (with bearings) |
|||||
Bearings | D:Bearings for driving | |||||
Shaft | N: no shaft A: shaft |
- ( ) is for CPR4SS.