Roller diameter of φ42.7 with #40x10T sprockets (medium-duty type)
CNT4SA・CTR4SA plastic sprockets (without bearings) / CNT4SB・CTR4SB plastic sprockets (with bearings) / CNT4SS・CTR4SS steel sprockets (with bearings)
Product information
■Roller×Thickness:φ42.7×t1.4mm
■Sprocket:#40×10T(Plastic, Steel)
■Shaft dimensions:φ11.8mm round steel
■Roller length that can be produced(effective roller width):305~690mm
Specifications
|
- |
|
Model | CNT(Roller inner diameter φ42.7 for R900) CTR(Roller inner diameter φ42.7 for R500) | ||||||
---|---|---|---|---|---|---|---|
Nominal roller width (mm) | 305 | 390 | 490 | 620 | 690 | ||
RW Effective roller width(mm) | 302(301) *1 | 387(386) *1 | 487(486) *1 | 617(616) *1 | 687(686) *1 | ||
FW Inner frame width (mm) | 339 | 424 | 524 | 654 | 724 | ||
L Shaft length(mm) | 349 | 434 | 534 | 664 | 734 | ||
Tapered major diameter (Dφ) | R900 | 56 | 60 | 65 | 71 | 74 | |
R500 | 60.5 | 65 | 75 | 83.9 | 88.7 | ||
Tapered roller shaft position (h) | R900 | 18.2 | 20.2 | 22.4 | 25.4 | 27 | |
R500 | 20 | 22 | 27 | 31.5 | 34 | ||
Chain | #40 chain | ||||||
No. of chain rows | S: 1 chain (single) | ||||||
Sprockets | A: plastic sprockets (without bearings) B: plastic sprockets (with bearings) S: steel sprockets (with bearings) |
||||||
Bearings | D:Bearings for driving | ||||||
Shaft | N: no shaft A: shaft |
- ( ) is for CNT4SS and CTR4SS.