Steel-made
VCS
Chain-driven straight type
Reliable, stable transport.
Powerful conveyor using the chains to drive the rollers.
Specifications
*Colored text is semi-standard.
Model | VCS | ||||
---|---|---|---|---|---|
Drive system | Forced drive | ||||
RW Roller width (mm) | 305 | 390 | 490 | 620 | 690 |
RW Roller width (mm) | 274 | 359 | 459 | 589 | 659 |
FW Inner frame width(mm) | 315 | 400 | 500 | 630 | 700 |
W External frame width(mm) | 375 | 460 | 560 | 690 | 760 |
Roller pitch (mm) | 100 75 | ||||
L Length (mm) | 1,000 (75 pitch: 1,050) to 9,000 | ||||
Minimum height (mm) | 400 | ||||
Frame (mm) | 130×30×11.5×t2.3 | ||||
Carrier rollers | φ48.6, with plastic sprocket (#40 x 8T) With steel sprocket | ||||
Roller pitch (mm) | #40 roller chain | ||||
Speed (50/60 Hz) *1 | 0.2kW・0.4kW:15/18 20/24 30/36m/min / 0.75kW:30/36m/min | ||||
Motor output *2 | 0.2kW 0.4kW 0.75kW | ||||
Power supply | 200V AC (3-phase) |
- Speed figures represent nominal speeds. For more information, please contact Okura's Sales Department.
- Premium efficiency motors are adapted for 0.75kW.
- Peridodical lubrication is required as the standard plastic sprokets do not come with bearings.
- We can manufacture systems with non-standard specifications. Please contact Okura for more information.