Steel-made
VCA
Chain-driven accumulation type
Powerful chain driven accumulation roller conveyor
Specifications
*Colored text is semi-standard.
Model | VCA | ||||
---|---|---|---|---|---|
Drive system | Friction drive | ||||
RW Roller width (mm) | 305 | 390 | 490 | 620 | 690 |
RW1 Effective roller width (mm) | 237 | 322 | 422 | 552 | 622 |
FW Inner frame width(mm) | 315 | 400 | 500 | 630 | 700 |
W External frame width(mm) | 375 | 460 | 560 | 690 | 760 |
Roller pitch (mm) | 100 75 | ||||
L Length (mm) | 1,000 (75 pitch: 1,050) to 9,000 | ||||
Minimum height (mm) | 400 | ||||
Frame (mm) | 130×30×11.5×t2.3 | ||||
Carrier rollers | φ48.6, with plastic sprocket (#40 x 8T) | ||||
Roller pitch (mm) | #40 roller chain | ||||
Speed (50/60 Hz) *1 | 0.2kW・0.4kW:15/18 20/24 30/36 m/min / 0.75kW:30/36 m/min | ||||
Motor output *2 | 0.2kW 0.4kW 0.75kW | ||||
Power supply | 200V AC (3-phase) |
- Speed figures represent nominal speeds. For more information, please contact Okura's Sales Department.
- Premium efficiency motors are adapted for 0.75kW.