Steel-made
QCS
Chain-driven straight type
Reliable, stable transport.
Powerful conveyor using the chains to drive the rollers.
Specifications
*Colored text is semi-standard.
Model | QCS | |||
---|---|---|---|---|
Drive system | Forced drive | |||
RW Roller width (mm) | 305 | 390 | 490 | 620 |
RW1 Effective roller width (mm) | 283 | 368 | 468 | 598 |
FW Inner frame width (mm) | 315 | 400 | 500 | 630 |
W External frame width (mm) | 375 | 460 | 560 | 690 |
Roller pitch (mm) |
40、80 |
|||
L Length (mm) | 840≦L≦8,000 | |||
Minimum height (mm) | 260 | |||
Frame (mm) | 60×30×t2.3 | |||
Carrier rollers | Ø31.8 with plastic sprockets (#35 x 9T) With steel sprocket | |||
Chain | #35 roller chain | |||
Speed (50/60 Hz) *1 | 10/12 15/18 20/24 m/min | |||
Motor output | 0.1kW 0.2kW 0.4kW | |||
Power supply | 200V AC (3-phase) |
- Speed figures represent nominal speeds. For more information, please contact Okura's Sales Department.
- Peridodical lubrication is required as the standard plastic sprokets do not come with bearings. Standard plastic sprokets and steel ones are available with bearings at option.
- We can manufacture systems with non-standard specifications. Please contact Okura for more information.