Steel-made
OSC (R900 curve)
Chain driven roller conveyor
Powerful with no slipping. Suitable for heavy products.
Specifications
*Colored text is semi-standard.
Model | OSC | ||||
---|---|---|---|---|---|
Inner radius R | 900 | ||||
Drive system | max. 1,000 kg/unit | ||||
RW Roller width (mm) | 305 | 390 | 490 | 620 | 690 |
RW1 Effective roller width (mm) | 273 | 358 | 458 | 588 | 658 |
FW Inner frame width (mm) | 315 | 400 | 500 | 630 | 700 |
W External frame width (mm) | 375 | 460 | 560 | 690 | 760 |
Roller pitch (mm) | Equivalent to 100, Equivalent to 75 | ||||
Curve angle | 90° | ||||
Minimum height (mm) | 400 | ||||
Frame (mm) | 110×30×t3.2 | ||||
Carrier rollers | φ42.7 φ57 with steel sprocket | ||||
Chain | #40 roller chain, #40 low-noise chain | ||||
Speed (50/60 Hz) *1 | 0.2kW:5/6 10/12 15/18 20/24 30/36 m/min 0.4kW:10/12 15/18 20/24 30/36 m/min |
||||
Motor output | 0.2kW 0.4kW | ||||
Power supply | 200V AC (3-phase) |
- Speed figures represent nominal speeds. For more information, please contact Okura's Sales Department.
- We can manufacture systems with non-standard specifications. Please contact Okura for more information.