Stainless-made
CCC(R900・90゚ curve)/CCY(30゚ branch)
Chain-driven straight type(Stainless-made)
These conveyors use the chains to drive the rollers and are available with a curve radius of R900.
Specifications
*Colored text is semi-standard.
Model | CCC(R900・90゚ curve)/CCY(30゚ branch) | ||||
---|---|---|---|---|---|
Inner radius R | 900 | ||||
RW Roller width (mm) | 305 | 390 | 490 | 620 | 690 |
RW1 Effective roller width (mm) | 274 | 359 | 459 | 589 | 659 |
FW Inner frame width (mm) | 315 | 400 | 500 | 630 | 700 |
W External frame width (mm) | 375 | 460 | 560 | 690 | 760 |
Roller pitch (mm) | Equivalent to 100, Equivalent to 75 | ||||
Curve angle | 90° 30°branch | ||||
Minimum height (mm) | 400 | ||||
Frame (mm) | Stainless steel [ 110 x 30 x t2 with #400 surface finish | ||||
Carrier rollers | Inner radius φ42.7 Stainless tapered rollers Surface finished with #400 With a plastic sprocket (#40×8T) With a stainlesssteel sprocket | ||||
Chain | #40 roller chain (rust-resistant finish) | ||||
Speed (50/60 Hz) *1 | 0.2kW:15/18 20/24 m/min / 0.4kW:15/18 20/24 30/36 m/min | ||||
Motor output | 0.2kW 0.4kW | ||||
Power supply | 200V AC (3-phase) |
- Speed figures represent nominal speeds. For more information, please contact Okura's Sales Department.
- Optional waterproof motor (IP65) is also available.
- We can manufacture systems with non-standard specifications. Please contact Okura for more information.